Individuals with surname Schindler, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 100 | 23 | M | YES | Y100 | ||||||||||
130 | 3 | 44 | 86 | F | YES | Y100 | ||||||||||
256 | 1 | 172 | 83 | F | YES | YES | ||||||||||
85 | 1 | 52 | 33 | F | Y100 | Y100 | ||||||||||
136 | 0 | 83 | 53 | F | YES | Y100 | ||||||||||
245 | 9 | 171 | 74 | M | YES | YES | ||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
295 | 15 | 215 | 79 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
125 | 0 | 124 | 1 | F | YES | YES | ||||||||||
141 | 0 |
between February 11, 1915 and March 20, 1915
|
108 | 33 | M | YES | YES | |||||||||
142 | 0 | 77 | 65 | F | YES | Y100 | ||||||||||
before May 10, 1664
|
358 | 0 | F | YES | YES | |||||||||||
251 | 1 | 175 | 75 | F | YES | YES | ||||||||||
|