Individuals with surname Schindler, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before January 9, 1656
|
367 | 0 | F | YES | YES | |||||||||||
120 | 3 | 44 | 75 | F | YES | Y100 | ||||||||||
196 | 0 | 188 | 7 | F | YES | YES | ||||||||||
145 | 2 | 63 | 82 | F | YES | Y100 | ||||||||||
375 | 0 | 371 | 4 | F | YES | YES | ||||||||||
164 | 16 | 91 | 72 | F | YES | Y100 | ||||||||||
178 | 0 | 114 | 64 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
118 | 1 | 39 | 78 | F | YES | Y100 | ||||||||||
356 | 1 |
before 1700
|
323 | 33 | M | YES | YES | |||||||||
215 | 0 | 184 | 30 | M | YES | YES | ||||||||||
242 | 1 | M | YES | YES | ||||||||||||
255 | 1 | 192 | 63 | M | YES | YES | ||||||||||
|