Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 4 | 32 | 84 | M | YES | Y100 | ||||||||||
82 | 7 |
about December 2010
|
12 | 70 | M | Y100 | Y100 | |||||||||
3 | 32 | M | Y100 | Y100 | ||||||||||||
118 | 0 | 46 | 72 | M | YES | Y100 | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 1 | 86 | 56 | M | YES | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 50 | 71 | M | YES | Y100 | ||||||||||
97 | 0 | 31 | 66 | F | Y100 | Y100 | ||||||||||
104 | 3 | M | YES | YES | ||||||||||||
118 | 7 | 25 | 93 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
267 | 1 | 211 | 55 | M | YES | YES | ||||||||||
267 | 1 | 211 | 55 | M | YES | YES | ||||||||||
267 | 1 | 211 | 55 | M | YES | YES | ||||||||||
267 | 1 | 211 | 55 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
96 | 1 | 31 | 64 | M | Y100 | Y100 | ||||||||||
132 | 0 | 96 | 36 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 5 | 32 | 90 | M | YES | Y100 | ||||||||||
111 | 8 | 36 | 75 | M | YES | Y100 | ||||||||||
about 1954
|
69 | 0 | 65 | 3 | M | Y100 | Y100 | |||||||||
146 | 8 | 76 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
113 | 2 | 31 | 82 | M | YES | Y100 | ||||||||||
238 | 3 |
before 1825
|
190 | 48 | M | YES | YES | |||||||||
238 | 3 |
before 1825
|
190 | 48 | M | YES | YES | |||||||||
238 | 3 |
before 1825
|
190 | 48 | M | YES | YES | |||||||||
148 | 9 | 70 | 78 | M | YES | Y100 | ||||||||||
197 | 7 | 127 | 69 | M | YES | YES | ||||||||||
117 | 3 | 30 | 87 | M | YES | Y100 | ||||||||||
108 | 2 | 15 | 92 | F | YES | Y100 | ||||||||||
138 | 6 | 63 | 75 | F | YES | Y100 | ||||||||||
111 | 0 | 49 | 61 | F | YES | Y100 | ||||||||||
86 | 0 | 20 | 65 | F | Y100 | Y100 | ||||||||||
188 | 0 | M | YES | Y100 | R | |||||||||||
100 | 0 |
about 2014
|
9 | 91 | F | YES | Y100 | |||||||||
202 | 5 | 138 | 63 | F | YES | YES | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
144 | 0 | 143 | 1 | F | YES | YES | ||||||||||
102 | 0 | 9 | 93 | F | YES | Y100 | ||||||||||
|