Branch statistics of Elisabeth Sisi
von Wittelsbach (I5111)
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1837 | Self |
1 | 2/2 | 3/3 | 1808 | Parents |
2 | 2/4 | 5/7 | 1766 | Grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 5 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |