Branch statistics of Otto von Habsburg-Lothringen (I5121)
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1912 | Self |
1 | 2/2 | 3/3 | 1890 | Parents |
2 | 2/4 | 5/7 | 1866 | Grandparents |
3 | 4/8 | 9/15 | 1838 | Great-grandparents |
4 | 8/16 | 17/31 | 1808 | Great ×2 grandparents |
5 | 14/32 | 31/63 | 1774 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 0 | 31 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |