Branch statistics of Johann Wolfgang von Goethe (I6164)
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1749 | Self |
1 | 2/2 | 3/3 | 1721 | Parents |
2 | 2/4 | 5/7 | 1702 | Grandparents |
3 | 2/8 | 7/15 | 1676 | Great-grandparents |
4 | 4/16 | 11/31 | 1642 | Great ×2 grandparents |
5 | 4/32 | 15/63 | 1611 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 0 | 15 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |