Branch statistics of Elvis Aaron Presley (I6459)
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1935 | Self |
1 | 2/2 | 3/3 | 1914 | Parents |
2 | 2/4 | 5/7 | 1892 | Grandparents |
3 | 2/8 | 7/15 | 1853 | Great-grandparents |
4 | 2/16 | 9/31 | 1826 | Great ×2 grandparents |
5 | 2/32 | 11/63 | 1790 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 11 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |