Branch statistics of Harry S. Truman (I6469)
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1884 | Self |
1 | 2/2 | 3/3 | 1852 | Parents |
2 | 2/4 | 5/7 | 1819 | Grandparents |
3 | 4/8 | 9/15 | 1783 | Great-grandparents |
4 | 4/16 | 13/31 | 1751 | Great ×2 grandparents |
5 | 4/32 | 17/63 | 1727 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 0 | 17 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |